TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Persebaya Surabaya | 11 | 7 | 3 | 1 | 11 | 6 | 6 | 4 | 2 | 0 | 8 | 4 | 5 | 3 | 1 | 1 | 3 | 2 | +5 | 24 | ||
2 | Persib Bandung | 11 | 6 | 5 | 0 | 19 | 8 | 7 | 5 | 2 | 0 | 13 | 4 | 4 | 1 | 3 | 0 | 6 | 4 | +11 | 23 | ||
3 | Borneo | 11 | 6 | 3 | 2 | 16 | 7 | 5 | 4 | 1 | 0 | 7 | 0 | 6 | 2 | 2 | 2 | 9 | 7 | +9 | 21 | ||
4 | Bali United | 11 | 6 | 2 | 3 | 16 | 9 | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 3 | 0 | 3 | 8 | 7 | +7 | 20 | ||
5 | Persija | 11 | 5 | 3 | 3 | 16 | 11 | 5 | 3 | 2 | 0 | 10 | 3 | 6 | 2 | 1 | 3 | 6 | 8 | +5 | 18 | ||
6 | PSM Makassar | 11 | 4 | 6 | 1 | 14 | 7 | 7 | 3 | 3 | 1 | 9 | 3 | 4 | 1 | 3 | 0 | 5 | 4 | +7 | 18 | ||
7 | PSBS Biak Numfor | 11 | 6 | 0 | 5 | 14 | 15 | 6 | 4 | 0 | 2 | 11 | 7 | 5 | 2 | 0 | 3 | 3 | 8 | -1 | 18 | ||
8 | Arema | 11 | 5 | 3 | 3 | 16 | 13 | 4 | 1 | 1 | 2 | 4 | 5 | 7 | 4 | 2 | 1 | 12 | 8 | +3 | 18 | ||
9 | Persita | 11 | 5 | 3 | 3 | 8 | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 6 | 4 | 1 | 1 | 6 | 2 | +3 | 18 | ||
10 | Persik Kediri | 11 | 4 | 3 | 4 | 11 | 12 | 6 | 1 | 1 | 4 | 2 | 7 | 5 | 3 | 2 | 0 | 9 | 5 | -1 | 15 | ||
11 | Dewa United | 11 | 3 | 5 | 3 | 19 | 14 | 5 | 2 | 2 | 1 | 10 | 9 | 6 | 1 | 3 | 2 | 9 | 5 | +5 | 14 | ||
12 | Malut United | 11 | 3 | 5 | 3 | 10 | 11 | 5 | 2 | 2 | 1 | 6 | 5 | 6 | 1 | 3 | 2 | 4 | 6 | -1 | 14 | ||
13 | PSIS Semarang | 11 | 3 | 1 | 7 | 6 | 12 | 5 | 1 | 0 | 4 | 2 | 6 | 6 | 2 | 1 | 3 | 4 | 6 | -6 | 10 | ||
14 | Barito Putera | 11 | 2 | 3 | 6 | 10 | 20 | 6 | 1 | 2 | 3 | 5 | 11 | 5 | 1 | 1 | 3 | 5 | 9 | -10 | 9 | ||
15 | PSS Sleman | 11 | 3 | 2 | 6 | 10 | 10 | 6 | 1 | 1 | 4 | 5 | 8 | 5 | 2 | 1 | 2 | 5 | 2 | +0 | 8 | ||
16 | Persis Solo | 11 | 2 | 1 | 8 | 9 | 19 | 5 | 2 | 0 | 3 | 7 | 6 | 6 | 0 | 1 | 5 | 2 | 13 | -10 | 7 | ||
17 | Madura United | 11 | 1 | 3 | 7 | 12 | 24 | 5 | 1 | 2 | 2 | 7 | 8 | 6 | 0 | 1 | 5 | 5 | 16 | -12 | 6 | ||
18 | Semen Padang | 11 | 1 | 3 | 7 | 9 | 23 | 6 | 1 | 2 | 3 | 5 | 14 | 5 | 0 | 1 | 4 | 4 | 9 | -14 | 6 | ||
Next Round Relegation |